Wolseley 6/99
Wolseley 6/99
| Specifications | |
|---|---|
| Model Designation | Wolseley 6/99 (ADO 10) |
| Designer | Barrista "Pinin" Farina Sidney Goble |
| Production Period | 1959 - 1961 |
| Total Produced | 13,108 |
| Body Type | 4 Door Saloon |
| Engine | 2,912cc |
| Engine Configuration | IL 6 OHV |
| Power | 103 bhp @ 4,500 rpm |
| Torque | 158 lb ft @ 2,000 rpm |
| Transmission | 3 Speed with Borg-Warner overdrive, optional Borg-Warner automatic |
| Top Speed | 98 mph (158 kph) |
| 0-60 mph | 14.4 seconds |
| Fuel consumption | 19 mpg |
| Weight | 3,415 lb (1,549 kg) |
| Length | 15' 8" (4.775 m) |
| Width | 5' 8.5" (1.740 m) |
| Height | 4' 11" (1.499 m) |
| Predecessor | Wolseley 6/90 |
| Successor | Wolseley 6/110 |
Introduction
A few months later than the launch of the 15/60, its larger stablemate the 6/99 was released to the public as a replacement to the well known 6/90.
Being of a similar, but larger, design to the 15/60, the 6/99 was equipped with a 103 bhp, 2.9 litre, C-Series six cylinder engine, which was now mated to a new 3 speed gearbox fitted with Porsche style synchromesh on all gears, standard equipment also included a Borg-Warner overdrive unit, which operated on 2nd and top gear. A 3 speed Borg-Warner Type '35' automatic gearbox was an optional extra.
Inside, like its smaller cousin, the 6/99 was fitted with a split bench type front seat, but this time the column gear change was retained.
The Wolseley 6/99 was replace in October 1961, by the ADO 53 Wolseley 6/110.