Wolseley Series III - Eight
Wolseley Series III - Eight
| Specifications | |
|---|---|
| Model Designation | Wolseley Series III - Eight |
| Designer | - |
| Production Period | Mar 1946 - 1948 |
| Total Produced | 5344 |
| Body Type | 4 Door Saloon |
| Engine | 918cc |
| Engine Configuration | IL 4 OHV |
| Power | 33 bhp @ 4400 rpm |
| Torque | 42 lb ft @ - rpm |
| Transmission | 4 speed manual |
| Top Speed | 63 mph (101 kph) |
| 0-60 mph | - seconds |
| Fuel consumption | 36 mpg |
| Weight | 1904 lb (864 kg) |
| Length | 12' 1" (3.863 m) |
| Width | 4' 8" (1.422 m) |
| Height | -' -" (- m) |
| Predecessor | - |
| Successor | Wolseley 4/50 |
Following the end of the war, the 12/48 saloon, 14/60, 18/85 saloons, and the 'Ten' saloon were re-issued. Alongside these re-issued models, the Wolseley 'Eight' saloon although designed prior to World War II, eventually launched on the 29th March 1946.
The Wolseley 'Eight' is a smaller version of the 'Ten', the windows are however without louvres, and both the front and rear doors are hung from the centre pillar.